ENZA LiFE ACTiViTY
It is a product obtained from algae specially selected for use in agriculture. It is a special biostimulant consisting of natural auxin, cytokinin, gibberellin and amino acids.
•Supports the vegetative and generative processes of plants.
• It plays an important role in rooting, suppressing stress and promoting growth in soil applications.
• Significantly increases photosynthesis rate and chlorophyll amount in foliar applications.
LIQUID SEA ALGAE
GUARANTEED CONTENT (W/W)
Organic Matter 7%
Alginic Acid 0.5%
Water Soluble Potassium Oxide (K 2 O) 1%
Maximum EC (dS/m) 20
pH 6-8
PLACE, METHOD, DOSAGE AND TIME OF USE
| PRODUCT | IMPLEMENTATION PERIOD | FROM THE LEAF Application Dose 100 lt water | FROM EARTH Application Dose gr/da |
| Greenhouse and Outdoor Vegetables (Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Zucchini, Strawberry etc.) | It is applied 4-5 times from the 4-5 leaf period of the plants until the harvest period. | 100 – 200 ml | 0.5 – 1 lt / da |
| Hard Core Fruits (Peach, Apricot, Cherry, Sour Cherry, Plum, Olive etc.) | It is applied 3-4 times with an interval of 20 days starting from fruit set. | 200 – 300 ml | 0.5 – 1 lt / da |
| Pome Fruits (Apple, Pear, Quince etc.) | It is applied 3-4 times with an interval of 20 days starting from fruit set. | 200 – 300 ml | 0.5 – 1 lt / da |
| Nuts (Hazelnut, Almond, Walnut, Pistachio, Chestnut, etc.) | It is applied 3-4 times with an interval of 20 days starting from fruit set. | 200 – 300 ml | 0.5 – 1 lt / da |
| Sugar Beet, Potatoes | 1-2 times from tuber formation to harvest | 200 – 300 ml | 0.5 – 1 lt / da |
| Cotton, Corn, Sunflower, Soybean, Canola, Forage Crops etc. | It is applied 4-5 times from the 4-5 leaf period of the plants until the harvest period. | 200 – 300 ml | 0.5 – 1 lt / da |
| Onion, Garlic, Carrot etc. | 1-2 times from tuber formation to harvest | 200 – 300 ml | 0.5 – 1 lt / da |
| Grape, Banana, Pomegranate, Fig, Citrus, Olive | It is applied 3-4 times with an interval of 20 days after flowering. | 200 – 300 ml | 0.5 – 1 lt / da |
| Grain and Green Fields | It is applied 2-3 times as needed. | 200 – 300 ml | – |
| Cut Flowers | It is applied 2-3 times with an interval of 30 days during the development period. | 200 – 300 ml | 0.5 – 1 lt / da |
