ENZA MULTiPHOS
Phosphorus promotes root development, flowering and vegetative development in plants. Even if phosphorus is found in the soil in sufficient quantities, it is often fixed in adverse conditions and environments and turns into forms that cannot be taken by plants. Especially in soils with high pH, depending on the amount of calcium in the environment, an insoluble compound turns into calcium phosphate and cannot be used by plants.
Multiphos is the new generation form of Phosphorus developed for all these adverse conditions, formulated with proteins and nucleic acids. The carbon, amino acids and proteins in its structure constitute a serious energy source for plants. Chelating with Mct prevents it from bonding with other elements in the soil. It dissolves and chelates macro and micro elements that turn into useless form. Since its molecular size is low, it quickly enters the plant body in soil and foliar applications. Regular use also creates a serious energy source for plants.
MULTIPHOS
Low dose and fast effect
• Amino acid and carbon support for plants
A serious energy source
• Zero bonding risk with strong formula structure
LIQUID ORGANOMINERAL FERTILIZER WITH ENZA NP
GUARANTEED CONTENT (W/W)
Organic Matter 15%
Total Nitrogen (N) 3%
Urea Nitrogen (N) 3%
Total Phosphorus Pentaoxide (P 2 O5) 28%
Water Soluble Phosphorus Pentaoxide (P2O5) % 28
Free Amino Acids 2.5%
Maximum Chlorine (Cl) 1% pH
PLACE, METHOD, DOSAGE AND TIME OF USE
| PRODUCT | IMPLEMENTATION PERIOD | FROM THE LEAF Application Dose 100 lt water | FROM EARTH Application Dose gr/da |
| Greenhouse and Outdoor Vegetables (Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Zucchini, Strawberry etc.) | It is applied 4-5 times from the 4-5 leaf period of the plants until the harvest period. | 100 – 200 ml | 0.5 – 1 lt/da |
| Hard Core Fruits (Peach, Apricot, Cherry, Sour Cherry, Plum, Olive etc.) | It is applied 3-4 times with an interval of 20 days starting from fruit set. | 200 – 300 ml | 0.5 – 1 lt/da |
| Pome Fruits (Apple, Pear, Quince etc.) | It is applied 3-4 times with an interval of 20 days starting from fruit set. | 200 – 300 ml | 0.5 – 1 lt/da |
| Nuts (Hazelnut, Almond, Walnut, Pistachio, Chestnut, etc.) | It is applied 3-4 times with an interval of 20 days starting from fruit set. | 200 – 300 ml | 0.5 – 1 lt/da |
| Sugar Beet, Potatoes | 1-2 times from tuber formation to harvest | 200 – 300 ml | 0.5 – 1 lt/da |
| Cotton, Corn, Sunflower, Soybean, Canola, Forage Crops etc. | It is applied 4-5 times from the 4-5 leaf period of the plants until the harvest period. | 200 – 300 ml | 0.5 – 1 lt/da |
| Onion, Garlic, Carrot etc. | 1-2 times from tuber formation to harvest | 200 – 300 ml | 0.5 – 1 lt/da |
| Grape, Banana, Pomegranate, Fig, Citrus, Olive | It is applied 3-4 times with an interval of 20 days after flowering. | 200 – 300 ml | 0.5 – 1 lt/da |
| Grain and Green Fields | It is applied 2-3 times as needed. | 200 – 300 ml | – |
| Cut Flowers | It is applied 2-3 times with an interval of 30 days during the development period. | 200 – 300 ml | 0.5 – 1 lt/da |
