GLOFERT SERIES

EC FERTILIZER NK FERTILIZER BLENDED
RZ GLOFERT
10-0-45+ME
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 10% |
| Ammonium Nitrogen (NH 4 -N) | % one |
| Urea Nitrogen (NH 2 -N) | 9% |
| Water Soluble Potassium Oxide (K 2 O) | 45% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1134 | License Number: 2521 |
EC FERTILIZER NPK FERTILIZER BLENDED
| RZ GLOFERT | |
| 30-10-10+ME | |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 30% |
| Ammonium Nitrogen (NH 4 -N) | % 2nd |
| N trat Nitrogen (NO 3 -N) | 2.8% |
| Urea Nitrogen (NH 2 -N) | 25.2% |
| Neutral Ammonium Strat and Water Soluble Phosphorus Pentaox t (P 2 O 5 ) 10% | |
| Water Soluble Phosphorus Pentaox t (P 2 O 5 ) | 10% |
| Water Soluble Potassium Oxide (K 2 O) | 10% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1112 | License Number: 2521 |
EC FERTILIZER NPK FERTILIZER BLENDED
| RZ GLOFERT | |
| 16-8-24+ME | |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 16% |
| Ammonium Nitrogen (NH 4 -N) | 3.2% |
| N trat Nitrogen (NO 3 -N) | 6% |
| Urea Nitrogen (NH 2 -N) | 6.8% |
| Neutral Ammonium Strat and Water Soluble Phosphorus Pentaox t (P 2 O 5 ) 8% | |
| Water Soluble Phosphorus Pentaox t (P 2 O 5 ) | 8% |
| Water Soluble Potassium Oxide (K 2 O) | 24% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1116 | License Number: 2521 |
EC FERTILIZER NPK FERTILIZER BLENDED
| RZ GLOFERT | |
| 10-40-10+ME | |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 10% |
| Ammonium Nitrogen (NH 4 -N) | 3% |
| Urea Nitrogen (NH 2 -N) | 7% |
| Neutral Ammonium Strat and Water Soluble Phosphorus Pentaox t (P 2 O 5 ) 40% | |
| Water Soluble Phosphorus Pentaox t (P 2 O 5 ) | 40% |
| Water Soluble Potassium Oxide (K 2 O) | 10% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1113 | License Number: 2521 |
EC FERTILIZER NPK FERTILIZER BLENDED
RZ GLOFERT
18-18-18+ME
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 18% |
| Ammonium Nitrogen (NH 4 -N) | 5% |
| N trat Nitrogen (NO 3 -N) | 5% |
| Urea Nitrogen (NH 2 -N) | 8% |
| Neutral Ammonium Strat and Water Soluble Phosphorus Pentaox t (P 2 O 5 ) 18% | |
| Water Soluble Phosphorus Pentaox t (P 2 O 5 ) | 18% |
| Water Soluble Potassium Oxide (K 2 O) | 18% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1114 | License Number: 2521 |
EC FERTILIZER NPK FERTILIZER BLENDED
| RZ GLOFERT |
| 20-20-20+ME |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 20% |
| Ammonium Nitrogen (NH 4 -N) | 4% |
| N trat Nitrogen (NO 3 -N) | 5.7% |
| Urea Nitrogen (NH 2 -N) | 10.3% |
| Neutral Ammonium Strat and Water Soluble Phosphorus Pentaox t (P 2 O 5 ) 20% | |
| Water Soluble Phosphorus Pentaox t (P 2 O 5 ) | 20% |
| Water Soluble Potassium Oxide (K 2 O) | 20% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1111 | License Number: 2521 |
EC FERTILIZER NPK FERTILIZER BLENDED
| RZ GLOFERT |
| 20-10-20+ME |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 20% |
| Ammonium Nitrogen (NH 4 -N) | 3.5% |
| N trat Nitrogen (NO 3 -N) | 5.5% |
| Urea Nitrogen (NH 2 -N) | % 11th |
| Neutral Ammonium Strat and Water Soluble Phosphorus Pentaox t (P 2 O 5 ) 10% | |
| Water Soluble Phosphorus Pentaox t (P 2 O 5 ) | 10% |
| Water Soluble Potassium Oxide (K 2 O) | 20% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1117 | License Number: 2521 |
EC FERTILIZER NPK FERTILIZER BLENDED
| RZ GLOFERT |
| 15-5-30+ME |
| GUARANTEED CONTENT | W/W |
| Total Nitrogen (N) | 15% |
| Ammonium Nitrogen (NH 4 -N) | 2.4% |
| N trat Nitrogen (NO 3 -N) | 8.4% |
| Urea Nitrogen (NH 2 -N) | 4.2% |
| Neutral Ammonium Strat and Water Soluble Phosphorus Pentaox t (P 2 O 5 ) 5% | |
| Water Soluble Phosphorus Pentaox t (P 2 O 5 ) | 5% |
| Water Soluble Potassium Oxide (K 2 O) | 30% |
| Water Soluble Boron (B) | 0.01% |
| Water Soluble Copper (Cu) | 0.01% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% |
| Water Soluble Mol bden (Mo) | 0.005% |
| Water Soluble Zinc (Zn) | 0.01% |
| Registration Number: 2021TK1115 | License Number: 2521 |
